Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,040 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21392948298 2026/05/02 12:25:59 (0 mins ago) In-use 0 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21392948297 2026/05/02 12:25:57 (0 mins ago) 12:26:06 0 mins Argentina Japan 152.165.x.x OpenVPN 0.21 MB
VPN-21392948296 2026/05/02 12:24:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21392948295 2026/05/02 12:24:01 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21392948294 2026/05/02 12:23:57 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21392948293 2026/05/02 12:23:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948292 2026/05/02 12:23:57 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21392948291 2026/05/02 12:23:57 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21392948290 2026/05/02 12:23:56 (2 mins ago) In-use 2 mins Nigeria Japan 121.103.x.x OpenVPN In-use
VPN-21392948289 2026/05/02 12:23:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948288 2026/05/02 12:23:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21392948287 2026/05/02 12:23:54 (2 mins ago) In-use 2 mins Japan Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21392948286 2026/05/02 12:23:53 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948285 2026/05/02 12:23:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948284 2026/05/02 12:23:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948283 2026/05/02 12:23:53 (2 mins ago) In-use 2 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21392948282 2026/05/02 12:23:52 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948281 2026/05/02 12:23:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948280 2026/05/02 12:23:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948279 2026/05/02 12:23:51 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21392948278 2026/05/02 12:23:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948277 2026/05/02 12:23:50 (2 mins ago) 12:23:52 0 mins Belarus Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21392948276 2026/05/02 12:23:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21392948275 2026/05/02 12:23:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948274 2026/05/02 12:23:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21392948273 2026/05/02 12:23:50 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21392948272 2026/05/02 12:23:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948271 2026/05/02 12:23:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21392948270 2026/05/02 12:23:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948269 2026/05/02 12:23:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21392948268 2026/05/02 12:23:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21392948267 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21392948266 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21392948265 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948264 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948263 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948262 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21392948261 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21392948260 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948259 2026/05/02 12:23:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948258 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21392948257 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21392948256 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948255 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21392948254 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21392948253 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21392948252 2026/05/02 12:23:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948251 2026/05/02 12:23:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948250 2026/05/02 12:23:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948249 2026/05/02 12:23:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21392948248 2026/05/02 12:23:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21392948247 2026/05/02 12:23:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21392948246 2026/05/02 12:23:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948245 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Thailand Japan 60.71.x.x OpenVPN In-use
VPN-21392948244 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Hong Kong Japan 60.108.x.x SoftEther VPN (TCP) In-use
VPN-21392948243 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21392948242 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Somalia Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21392948241 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21392948240 2026/05/02 12:23:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948239 2026/05/02 12:23:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948238 2026/05/02 12:23:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948237 2026/05/02 12:23:43 (3 mins ago) In-use 3 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21392948236 2026/05/02 12:23:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21392948235 2026/05/02 12:23:43 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948234 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21392948233 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948232 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21392948231 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948230 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948229 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins United States Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21392948228 2026/05/02 12:23:42 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21392948227 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948226 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21392948225 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21392948224 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948223 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948222 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948221 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21392948220 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948219 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21392948218 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948217 2026/05/02 12:23:41 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948216 2026/05/02 12:23:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948215 2026/05/02 12:23:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948214 2026/05/02 12:23:40 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21392948213 2026/05/02 12:23:40 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21392948212 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948211 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21392948210 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948209 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21392948208 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948207 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948206 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21392948205 2026/05/02 12:23:39 (3 mins ago) 12:23:52 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21392948204 2026/05/02 12:23:39 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21392948203 2026/05/02 12:23:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948202 2026/05/02 12:23:38 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948201 2026/05/02 12:23:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948200 2026/05/02 12:23:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21392948199 2026/05/02 12:23:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948198 2026/05/02 12:23:38 (3 mins ago) 12:23:59 0 mins Burkina Faso Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21392948197 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21392948196 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Ethiopia Canada 24.80.x.x OpenVPN In-use
VPN-21392948195 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Ghana Canada 24.77.x.x OpenVPN In-use
VPN-21392948194 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Somalia Japan 59.190.x.x OpenVPN In-use
VPN-21392948193 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21392948192 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Ukraine Japan 202.78.x.x OpenVPN In-use
VPN-21392948191 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21392948190 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 58.232.x.x OpenVPN In-use
VPN-21392948189 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948188 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21392948187 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21392948186 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948185 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948184 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21392948183 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948182 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21392948181 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21392948180 2026/05/02 12:23:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948179 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21392948178 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948177 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21392948176 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Argentina Japan 122.135.x.x OpenVPN In-use
VPN-21392948175 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948174 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Somalia Japan 183.177.x.x OpenVPN In-use
VPN-21392948173 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948172 2026/05/02 12:23:36 (3 mins ago) 12:23:39 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21392948171 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21392948170 2026/05/02 12:23:36 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21392948169 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21392948168 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Spain United States 24.237.x.x SoftEther VPN (TCP) In-use
VPN-21392948167 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948166 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21392948165 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948164 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21392948163 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948162 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Nigeria United States 73.102.x.x OpenVPN In-use
VPN-21392948161 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948160 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948159 2026/05/02 12:23:35 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21392948158 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948157 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21392948156 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.171.x.x SoftEther VPN (TCP) In-use
VPN-21392948155 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948154 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948153 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948152 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948151 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948150 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21392948149 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948148 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21392948147 2026/05/02 12:23:34 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21392948146 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948145 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Ghana Canada 24.80.x.x OpenVPN In-use
VPN-21392948144 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 124.213.x.x OpenVPN In-use
VPN-21392948143 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21392948142 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948141 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948140 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948139 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948138 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins United States Japan 59.142.x.x SoftEther VPN (TCP) In-use
VPN-21392948137 2026/05/02 12:23:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948136 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948135 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948134 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948133 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948132 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948131 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21392948130 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948129 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21392948128 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21392948127 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins India Japan 118.158.x.x OpenVPN In-use
VPN-21392948126 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21392948125 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948124 2026/05/02 12:23:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948123 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948122 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948121 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948120 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948119 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948118 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21392948117 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21392948116 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21392948115 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21392948114 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948113 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Nigeria Canada 24.77.x.x OpenVPN In-use
VPN-21392948112 2026/05/02 12:23:31 (3 mins ago) In-use 3 mins Argentina Japan 42.146.x.x OpenVPN In-use
VPN-21392948111 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21392948110 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21392948109 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948108 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21392948107 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21392948106 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21392948105 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948104 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21392948103 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21392948102 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 218.37.x.x SoftEther VPN (UDP) In-use
VPN-21392948101 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21392948100 2026/05/02 12:23:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21392948099 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948098 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21392948097 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21392948096 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21392948095 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948094 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Nigeria Canada 24.80.x.x OpenVPN In-use
VPN-21392948093 2026/05/02 12:23:29 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
