Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,147 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21708585505 2026/06/19 15:32:42 (0 mins ago) In-use 0 mins Taiwan Japan 124.215.x.x OpenVPN In-use
VPN-21708585504 2026/06/19 15:32:24 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21708585503 2026/06/19 15:32:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21708585502 2026/06/19 15:32:03 (0 mins ago) In-use 0 mins Indonesia United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21708585501 2026/06/19 15:31:37 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21708585500 2026/06/19 15:31:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21708585499 2026/06/19 15:31:30 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21708585498 2026/06/19 15:31:24 (0 mins ago) 15:31:30 0 mins United States Japan 124.215.x.x OpenVPN 1.21 MB
VPN-21708585497 2026/06/19 15:31:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21708585496 2026/06/19 15:31:12 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21708585495 2026/06/19 15:31:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585494 2026/06/19 15:31:11 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21708585493 2026/06/19 15:31:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585492 2026/06/19 15:31:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585491 2026/06/19 15:31:10 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21708585490 2026/06/19 15:31:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21708585489 2026/06/19 15:31:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585488 2026/06/19 15:31:09 (0 mins ago) In-use 0 mins United States Japan 126.216.x.x OpenVPN In-use
VPN-21708585487 2026/06/19 15:31:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585486 2026/06/19 15:31:09 (0 mins ago) In-use 0 mins Gabon Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21708585485 2026/06/19 15:31:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585484 2026/06/19 15:31:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585483 2026/06/19 15:31:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585482 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21708585481 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585480 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21708585479 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21708585478 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585477 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585476 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21708585475 2026/06/19 15:31:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585474 2026/06/19 15:31:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585473 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585472 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585471 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21708585470 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585469 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585468 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585467 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585466 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585465 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585464 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585463 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins Germany Japan 219.126.x.x OpenVPN In-use
VPN-21708585462 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585461 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585460 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585459 2026/06/19 15:31:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585458 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins Poland Japan 120.138.x.x OpenVPN In-use
VPN-21708585457 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585456 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21708585455 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585454 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585453 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585452 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21708585451 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21708585450 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins Germany Japan 60.74.x.x OpenVPN In-use
VPN-21708585449 2026/06/19 15:31:03 (0 mins ago) In-use 0 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21708585448 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585447 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585446 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585445 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21708585444 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585443 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Japan Japan 58.3.x.x OpenVPN In-use
VPN-21708585442 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21708585441 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585440 2026/06/19 15:31:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585439 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Canada Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21708585438 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585437 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585436 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins United States Mexico 187.189.x.x OpenVPN In-use
VPN-21708585435 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21708585434 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21708585433 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585432 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585431 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21708585430 2026/06/19 15:31:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585429 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585428 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21708585427 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585426 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21708585425 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21708585424 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585423 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585422 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585421 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585420 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585419 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Japan Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21708585418 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585417 2026/06/19 15:31:00 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21708585416 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Poland Japan 120.138.x.x OpenVPN In-use
VPN-21708585415 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21708585414 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585413 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21708585412 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Colombia Japan 153.174.x.x OpenVPN In-use
VPN-21708585411 2026/06/19 15:30:59 (0 mins ago) 15:31:00 0 mins Korea Republic of Korea Republic of 119.64.x.x OpenVPN 1.04 MB
VPN-21708585410 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585409 2026/06/19 15:30:59 (0 mins ago) 15:31:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21708585408 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21708585407 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585406 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21708585405 2026/06/19 15:30:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585404 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 210.20.x.x OpenVPN In-use
VPN-21708585403 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585402 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21708585401 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585400 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585399 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585398 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585397 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585396 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585395 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21708585394 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Canada Mexico 187.189.x.x OpenVPN In-use
VPN-21708585393 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585392 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585391 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585390 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585389 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585388 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585387 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21708585386 2026/06/19 15:30:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585385 2026/06/19 15:30:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585384 2026/06/19 15:30:57 (0 mins ago) 15:30:59 0 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN 1.04 MB
VPN-21708585383 2026/06/19 15:30:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585382 2026/06/19 15:30:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585381 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21708585380 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21708585379 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585378 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21708585377 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.218.x.x OpenVPN In-use
VPN-21708585376 2026/06/19 15:30:56 (0 mins ago) 15:30:58 0 mins Korea Republic of Korea Republic of 115.90.x.x OpenVPN 1.02 MB
VPN-21708585375 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585374 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585373 2026/06/19 15:30:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585372 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21708585371 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21708585370 2026/06/19 15:30:55 (0 mins ago) 15:30:56 0 mins Korea Republic of Korea Republic of 211.253.x.x OpenVPN 1.06 MB
VPN-21708585369 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins Japan Thailand 184.82.x.x OpenVPN In-use
VPN-21708585368 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins United States Japan 126.125.x.x OpenVPN In-use
VPN-21708585367 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585366 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21708585365 2026/06/19 15:30:55 (0 mins ago) In-use 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21708585364 2026/06/19 15:30:55 (0 mins ago) 15:31:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21708585363 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585362 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585361 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21708585360 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585359 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21708585358 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21708585357 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585356 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585355 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585354 2026/06/19 15:30:54 (0 mins ago) 15:31:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21708585353 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585352 2026/06/19 15:30:54 (0 mins ago) 15:31:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21708585351 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Switzerland Japan 60.74.x.x OpenVPN In-use
VPN-21708585350 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585349 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585348 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585347 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585346 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585345 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21708585344 2026/06/19 15:30:54 (0 mins ago) In-use 0 mins United States Japan 126.2.x.x OpenVPN In-use
VPN-21708585343 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21708585342 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21708585341 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585340 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585339 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585338 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585337 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585336 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21708585335 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585334 2026/06/19 15:30:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585333 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Japan Japan 175.28.x.x SoftEther VPN (TCP) In-use
VPN-21708585332 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585331 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21708585330 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585329 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Japan Japan 126.2.x.x OpenVPN In-use
VPN-21708585328 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585327 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21708585326 2026/06/19 15:30:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585325 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585324 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585323 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585322 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Germany Japan 133.32.x.x OpenVPN In-use
VPN-21708585321 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585320 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585319 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21708585318 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21708585317 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21708585316 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585315 2026/06/19 15:30:51 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21708585314 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585313 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Canada Viet Nam 118.68.x.x OpenVPN In-use
VPN-21708585312 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21708585311 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21708585310 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585309 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins United States Japan 210.20.x.x OpenVPN In-use
VPN-21708585308 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585307 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21708585306 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21708585305 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21708585304 2026/06/19 15:30:50 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21708585303 2026/06/19 15:30:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21708585302 2026/06/19 15:30:49 (0 mins ago) In-use 0 mins Japan Japan 219.104.x.x OpenVPN In-use
VPN-21708585301 2026/06/19 15:30:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21708585300 2026/06/19 15:30:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21708585299 2026/06/19 15:30:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
