Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,139 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21709046061 2026/06/19 16:33:15 (0 mins ago) 16:33:28 0 mins Germany Korea Republic of 121.165.x.x OpenVPN 0.47 MB
VPN-21709046060 2026/06/19 16:32:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21709046059 2026/06/19 16:32:24 (1 mins ago) In-use 1 mins United States Viet Nam 1.52.x.x OpenVPN In-use
VPN-21709046058 2026/06/19 16:32:10 (1 mins ago) In-use 1 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21709046057 2026/06/19 16:32:05 (1 mins ago) 16:32:09 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.04 MB
VPN-21709046056 2026/06/19 16:31:56 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21709046055 2026/06/19 16:31:56 (1 mins ago) In-use 1 mins Canada Japan 133.32.x.x OpenVPN In-use
VPN-21709046054 2026/06/19 16:31:56 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709046053 2026/06/19 16:31:55 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21709046052 2026/06/19 16:31:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046051 2026/06/19 16:31:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709046050 2026/06/19 16:31:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709046049 2026/06/19 16:31:54 (1 mins ago) In-use 1 mins Brazil Thailand 119.76.x.x OpenVPN In-use
VPN-21709046048 2026/06/19 16:31:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046047 2026/06/19 16:31:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046046 2026/06/19 16:31:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046045 2026/06/19 16:31:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046044 2026/06/19 16:31:53 (1 mins ago) In-use 1 mins Australia Viet Nam 171.242.x.x OpenVPN In-use
VPN-21709046043 2026/06/19 16:31:53 (1 mins ago) In-use 1 mins United States Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21709046042 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046041 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21709046040 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046039 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046038 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046037 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21709046036 2026/06/19 16:31:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709046035 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins United States Japan 126.109.x.x OpenVPN In-use
VPN-21709046034 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21709046033 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Japan Japan 61.27.x.x OpenVPN In-use
VPN-21709046032 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21709046031 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21709046030 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21709046029 2026/06/19 16:31:51 (1 mins ago) 16:31:54 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709046028 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046027 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046026 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046025 2026/06/19 16:31:51 (1 mins ago) 16:31:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709046024 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709046023 2026/06/19 16:31:51 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21709046022 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046021 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046020 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046019 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046018 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21709046017 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046016 2026/06/19 16:31:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046015 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709046014 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709046013 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21709046012 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046011 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709046010 2026/06/19 16:31:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046009 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046008 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046007 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21709046006 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046005 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046004 2026/06/19 16:31:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709046003 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709046002 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709046001 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709046000 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045999 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045998 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709045997 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21709045996 2026/06/19 16:31:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045995 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21709045994 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins Indonesia Australia 60.240.x.x OpenVPN In-use
VPN-21709045993 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045992 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045991 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045990 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21709045989 2026/06/19 16:31:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045988 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21709045987 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045986 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709045985 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045984 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709045983 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045982 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045981 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045980 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045979 2026/06/19 16:31:45 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21709045978 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045977 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709045976 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045975 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21709045974 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21709045973 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045972 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709045971 2026/06/19 16:31:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709045970 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21709045969 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045968 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21709045967 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21709045966 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045965 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins United States Korea Republic of 175.195.x.x OpenVPN In-use
VPN-21709045964 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21709045963 2026/06/19 16:31:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045962 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins Yemen Japan 222.11.x.x OpenVPN In-use
VPN-21709045961 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045960 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045959 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045958 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709045957 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins Indonesia Japan 36.13.x.x SoftEther VPN (TCP) In-use
VPN-21709045956 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21709045955 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045954 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045953 2026/06/19 16:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045952 2026/06/19 16:31:42 (1 mins ago) 16:31:44 0 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN 0.99 MB
VPN-21709045951 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045950 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045949 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045948 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins United States Russian Federation 45.146.x.x OpenVPN In-use
VPN-21709045947 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045946 2026/06/19 16:31:41 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709045945 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045944 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045943 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21709045942 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709045941 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045940 2026/06/19 16:31:41 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21709045939 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045938 2026/06/19 16:31:40 (2 mins ago) 16:31:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21709045937 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045936 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21709045935 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709045934 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21709045933 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21709045932 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709045931 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045930 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21709045929 2026/06/19 16:31:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045928 2026/06/19 16:31:40 (2 mins ago) 16:31:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709045927 2026/06/19 16:31:39 (2 mins ago) 16:31:41 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21709045926 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21709045925 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21709045924 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709045923 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045922 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045921 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21709045920 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045919 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21709045918 2026/06/19 16:31:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21709045917 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins United States Canada 96.48.x.x OpenVPN In-use
VPN-21709045916 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21709045915 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins Taiwan Japan 106.150.x.x OpenVPN In-use
VPN-21709045914 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709045913 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21709045912 2026/06/19 16:31:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21709045911 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045910 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045909 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709045908 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins Thailand Viet Nam 113.22.x.x OpenVPN In-use
VPN-21709045907 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045906 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045905 2026/06/19 16:31:37 (2 mins ago) 16:31:43 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709045904 2026/06/19 16:31:37 (2 mins ago) 16:31:40 0 mins Korea Republic of Korea Republic of 110.35.x.x OpenVPN 1.06 MB
VPN-21709045903 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21709045902 2026/06/19 16:31:37 (2 mins ago) 16:31:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21709045901 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045900 2026/06/19 16:31:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21709045899 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21709045898 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins United States Russian Federation 45.146.x.x OpenVPN In-use
VPN-21709045897 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709045896 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045895 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21709045894 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins United States Japan 222.228.x.x OpenVPN In-use
VPN-21709045893 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045892 2026/06/19 16:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045891 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21709045890 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21709045889 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709045888 2026/06/19 16:31:35 (2 mins ago) 16:31:39 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21709045887 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709045886 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21709045885 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Russian Federation Japan 153.232.x.x MS-SSTP In-use
VPN-21709045884 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045883 2026/06/19 16:31:35 (2 mins ago) 16:31:37 0 mins Japan Korea Republic of 59.6.x.x MS-SSTP 0.00 MB
VPN-21709045882 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709045881 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Somalia Japan 180.198.x.x OpenVPN In-use
VPN-21709045880 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045879 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045878 2026/06/19 16:31:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709045877 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045876 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Viet Nam Japan 14.101.x.x OpenVPN In-use
VPN-21709045875 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045874 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045873 2026/06/19 16:31:34 (2 mins ago) 16:31:37 0 mins Taiwan Japan 106.150.x.x OpenVPN 1.28 MB
VPN-21709045872 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045871 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045870 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21709045869 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21709045868 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21709045867 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21709045866 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21709045865 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21709045864 2026/06/19 16:31:34 (2 mins ago) In-use 2 mins Somalia Japan 14.101.x.x OpenVPN In-use
VPN-21709045863 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045862 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21709045861 2026/06/19 16:31:33 (2 mins ago) 16:31:35 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21709045860 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21709045859 2026/06/19 16:31:33 (2 mins ago) 16:31:40 0 mins Russian Federation Germany 78.142.x.x L2TP/IPsec 0.00 MB
VPN-21709045858 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Russian Federation Turkey 85.109.x.x OpenVPN In-use
VPN-21709045857 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21709045856 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21709045855 2026/06/19 16:31:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
