VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,709,131,187 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,126.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,445,688.9 GB  593,654,463
2 Iran (ISLAMIC Republic Of)  98,699,201.7 GB  5,313,445,056
3 Russian Federation  88,444,447.0 GB  1,392,171,593
4 Japan  68,531,579.5 GB  704,607,823
5 United States  53,206,308.7 GB  1,169,546,401
6 Taiwan  50,817,372.6 GB  792,211,638
7 France  46,285,292.9 GB  591,654,282
8 Indonesia  38,630,320.9 GB  892,986,061
9 India  36,181,540.3 GB  773,320,098
10 Viet Nam  29,736,510.3 GB  502,241,004
11 China  29,578,864.9 GB  772,964,331
12 Thailand  19,617,821.9 GB  346,471,568
13 United Arab Emirates  15,695,837.9 GB  517,975,353
14 Hong Kong  14,746,691.6 GB  241,245,217
15 Myanmar  13,088,818.0 GB  225,055,421
16 Philippines  12,928,745.2 GB  318,084,091
17 Malaysia  11,928,653.6 GB  141,102,472
18 Turkmenistan  11,790,114.4 GB  155,212,091
19 Bangladesh  9,490,177.6 GB  387,509,417
20 Ukraine  9,373,820.6 GB  536,413,024
21 Canada  8,130,685.0 GB  85,114,840
22 Saudi Arabia  8,010,776.6 GB  108,913,838
23 Germany  7,893,303.4 GB  247,564,160
24 Turkey  6,758,497.5 GB  99,240,034
25 Singapore  6,693,495.0 GB  410,236,086
26 Iraq  5,671,076.2 GB  225,019,133
27 Australia  5,629,980.6 GB  113,971,017
28 Brazil  5,362,904.3 GB  1,381,907,580
29 United Kingdom  5,271,481.2 GB  129,836,458
30 Lao People's Democratic Republic  4,548,039.3 GB  74,031,425
31 Pakistan  4,405,449.5 GB  105,000,679
32 Nigeria  3,773,391.1 GB  448,193,572
33 Argentina  3,504,436.8 GB  55,056,794
34 Cambodia  3,215,103.5 GB  92,660,599
35 Kenya  3,054,161.7 GB  183,144,012
36 Mexico  2,489,514.6 GB  44,136,951
37 Oman  2,057,721.3 GB  36,769,296
38 Spain  2,039,590.2 GB  23,327,916
39 Netherlands  1,925,716.8 GB  52,383,519
40 Armenia  1,458,089.2 GB  4,889,241
41 Egypt  1,371,295.1 GB  37,692,512
42 Qatar  1,354,976.1 GB  19,079,626
43 Algeria  1,354,473.5 GB  37,111,331
44 Nepal  1,330,361.9 GB  19,721,400
45 Syrian Arab Republic  1,299,636.2 GB  235,631,145
46 Jordan  1,282,079.8 GB  25,401,538
47 Somalia  1,259,282.8 GB  55,493,867
48 Italy  1,238,249.3 GB  15,153,909
49 Kyrgyzstan  1,172,079.2 GB  13,077,017
50 New Zealand  1,140,280.3 GB  15,107,172
51 Sudan  1,115,275.4 GB  40,943,306
52 Macau  1,056,041.7 GB  19,064,879
53 Colombia  1,042,610.7 GB  19,859,780
54 Kazakhstan  1,041,834.1 GB  15,194,960
55 Sweden  1,002,397.5 GB  18,352,146
56 Cote D'ivoire  964,169.2 GB  12,014,490
57 Ghana  959,914.0 GB  56,645,653
58 Austria  930,893.2 GB  14,624,273
59 Venezuela  869,897.2 GB  26,025,036
60 Belarus  838,168.6 GB  21,884,330
61 Chile  828,119.6 GB  14,196,706
62 Romania  791,698.1 GB  14,382,140
63 Peru  778,647.5 GB  10,656,281
64 Ethiopia  755,409.1 GB  39,130,559
65 Gabon  732,304.7 GB  6,009,632
66 Mongolia  696,908.9 GB  11,313,541
67 Libyan Arab Jamahiriya  684,410.9 GB  19,252,582
68 Kuwait  680,168.4 GB  10,446,968
69 Morocco  653,141.9 GB  25,302,748
70 Poland  638,507.3 GB  9,164,170
71 Yemen  601,893.8 GB  20,425,160
72 Azerbaijan  596,126.7 GB  10,536,157
73 Latvia  590,736.8 GB  3,078,192
74 Ecuador  577,429.7 GB  53,703,385
75 Norway  545,518.8 GB  4,733,787
76 Switzerland  521,717.9 GB  37,774,323
77 Palestinian Territory Occupied  501,137.0 GB  12,402,367
78 Belgium  476,544.6 GB  6,476,167
79 South Africa  465,191.4 GB  17,118,139
80 Finland  440,536.6 GB  3,916,488
81 Tanzania United Republic of  428,746.0 GB  10,835,086
82 Afghanistan  428,413.0 GB  15,787,129
83 Israel  407,604.3 GB  9,224,500
84 Uganda  380,244.6 GB  19,236,420
85 Portugal  374,689.4 GB  5,881,601
86 Denmark  332,144.4 GB  3,046,339
87 Lithuania  324,404.4 GB  4,107,999
88 Hungary  324,107.3 GB  4,882,236
89 Czech Republic  322,594.2 GB  4,962,889
90 Georgia  297,083.2 GB  3,557,855
91 Guinea  281,719.3 GB  8,617,096
92 Greece  268,127.7 GB  3,760,478
93 Sri Lanka  262,096.4 GB  6,611,391
94 Bahrain  227,009.8 GB  3,663,766
95 Tunisia  218,375.5 GB  6,085,142
96 Dominican Republic  217,684.3 GB  6,973,062
97 Brunei Darussalam  213,982.4 GB  1,607,019
98 Bulgaria  212,027.9 GB  4,199,857
99 Guatemala  206,133.6 GB  4,413,488
100 Uzbekistan  203,436.9 GB  4,130,914
101 Lebanon  203,357.1 GB  9,030,995
102 Serbia  200,196.3 GB  3,545,873
103 Panama  189,766.0 GB  5,176,443
104 Bolivia  185,705.6 GB  3,250,860
105 Djibouti  163,556.7 GB  4,260,556
106 Paraguay  160,204.9 GB  2,111,318
107 Ireland  137,422.2 GB  2,112,556
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,060.9 GB  1,812,628
110 Croatia (LOCAL Name: Hrvatska)  115,760.2 GB  1,156,312
111 Slovakia (SLOVAK Republic)  110,722.5 GB  1,238,025
112 Moldova Republic of  107,507.2 GB  2,759,019
113 Cuba  106,006.3 GB  2,791,259
114 Albania  104,806.2 GB  2,348,873
115 Bosnia and Herzegowina  102,975.8 GB  936,120
116 Mauritius  99,696.5 GB  1,333,771
117 Jamaica  92,630.0 GB  2,105,351
118 Estonia  81,558.1 GB  1,093,903
119 Bhutan  81,467.2 GB  1,687,598
120 Uruguay  79,726.4 GB  1,167,553
121 Rwanda  61,964.9 GB  1,860,209
122 Luxembourg  61,942.4 GB  1,347,726
123 Honduras  61,628.3 GB  1,416,730
124 Benin  60,880.7 GB  7,050,697
125 Antigua and Barbuda  59,483.8 GB  1,626,093
126 Cyprus  55,780.2 GB  7,572,107
127 Togo  53,999.4 GB  1,419,279
128 Senegal  53,242.0 GB  1,988,065
129 Maldives  53,238.0 GB  910,844
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,825
132 Trinidad and Tobago  42,332.2 GB  644,596
133 Macedonia  42,132.4 GB  654,564
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.3 GB  3,241,622
136 Timor-leste  34,120.7 GB  744,019
137 Mozambique  33,693.8 GB  2,517,911
138 El Salvador  33,529.0 GB  879,632
139 Fiji  29,954.0 GB  826,876
140 Madagascar  28,908.2 GB  760,593
141 Barbados  28,875.7 GB  353,917
142 Nicaragua  27,349.3 GB  528,296
143 Malta  26,963.4 GB  507,124
144 Puerto Rico  26,714.7 GB  692,377
145 Tajikistan  25,772.2 GB  1,223,220
146 Iceland  25,656.9 GB  771,285
147 Namibia  25,358.0 GB  752,386
148 Palau  24,496.4 GB  193,842
149 Reunion  23,777.9 GB  94,876
150 Seychelles  22,565.8 GB  3,427,481
151 Congo The Democratic Republic of The  21,744.8 GB  1,471,676
152 Chad  21,593.9 GB  4,516,789
153 Angola  21,104.2 GB  800,201
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.4 GB  1,582,384
156 Mauritania  17,885.8 GB  537,451
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,432
160 Zimbabwe  16,150.5 GB  2,285,580
161 Saint Lucia  15,265.4 GB  185,964
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.4 GB  313,032
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,366
168 Haiti  9,366.4 GB  395,658
169 French Polynesia  9,252.2 GB  187,774
170 Belize  9,039.8 GB  517,379
171 Botswana  8,610.5 GB  193,836
172 Gambia  8,558.8 GB  3,639,080
173 Aruba  8,490.0 GB  94,709
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.9 GB  135,352
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.3 GB  345,391
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,759
182 Equatorial Guinea  5,262.5 GB  318,187
183 Congo  4,594.0 GB  124,687
184 Grenada  3,946.6 GB  88,600
185 Bermuda  3,575.0 GB  20,237
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,600
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,586
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,862
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4