VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,708,582,578 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,106.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,442,975.7 GB  593,639,180
2 Iran (ISLAMIC Republic Of)  98,698,660.0 GB  5,313,438,528
3 Russian Federation  88,443,167.6 GB  1,392,159,496
4 Japan  68,529,421.5 GB  704,585,257
5 United States  53,205,507.9 GB  1,169,305,746
6 Taiwan  50,816,356.6 GB  792,206,001
7 France  46,284,982.8 GB  591,651,067
8 Indonesia  38,629,500.3 GB  892,979,085
9 India  36,180,424.6 GB  773,308,294
10 Viet Nam  29,735,514.3 GB  502,212,896
11 China  29,578,700.3 GB  772,960,397
12 Thailand  19,617,191.1 GB  346,468,099
13 United Arab Emirates  15,695,676.4 GB  517,973,690
14 Hong Kong  14,746,391.1 GB  241,228,555
15 Myanmar  13,088,465.1 GB  225,054,460
16 Philippines  12,928,534.8 GB  318,083,103
17 Malaysia  11,928,343.0 GB  141,098,286
18 Turkmenistan  11,789,625.1 GB  155,210,530
19 Bangladesh  9,490,145.7 GB  387,508,970
20 Ukraine  9,373,745.7 GB  536,405,616
21 Canada  8,130,575.7 GB  85,105,010
22 Saudi Arabia  8,010,681.1 GB  108,912,913
23 Germany  7,893,180.5 GB  247,551,437
24 Turkey  6,758,396.1 GB  99,237,037
25 Singapore  6,693,424.5 GB  410,231,337
26 Iraq  5,671,051.3 GB  225,018,635
27 Australia  5,629,873.6 GB  113,968,097
28 Brazil  5,362,650.4 GB  1,381,881,360
29 United Kingdom  5,271,392.0 GB  129,824,361
30 Lao People's Democratic Republic  4,547,824.6 GB  74,030,155
31 Pakistan  4,405,382.0 GB  104,999,856
32 Nigeria  3,773,203.3 GB  448,173,840
33 Argentina  3,503,287.0 GB  55,038,512
34 Cambodia  3,214,985.0 GB  92,659,889
35 Kenya  3,054,154.9 GB  183,143,899
36 Mexico  2,489,407.7 GB  44,136,519
37 Oman  2,057,661.5 GB  36,768,764
38 Spain  2,039,391.8 GB  23,324,788
39 Netherlands  1,925,690.1 GB  52,382,511
40 Armenia  1,458,073.8 GB  4,889,223
41 Egypt  1,371,268.3 GB  37,692,327
42 Qatar  1,354,958.1 GB  19,079,458
43 Algeria  1,354,441.7 GB  37,110,794
44 Nepal  1,330,353.1 GB  19,721,205
45 Syrian Arab Republic  1,299,615.2 GB  235,630,475
46 Jordan  1,282,057.0 GB  25,401,329
47 Somalia  1,259,212.3 GB  55,489,838
48 Italy  1,238,200.8 GB  15,153,264
49 Kyrgyzstan  1,172,013.9 GB  13,076,256
50 New Zealand  1,140,274.8 GB  15,107,066
51 Sudan  1,115,197.1 GB  40,941,310
52 Macau  1,056,029.6 GB  19,064,781
53 Colombia  1,042,531.1 GB  19,859,095
54 Kazakhstan  1,041,811.3 GB  15,194,710
55 Sweden  1,002,199.3 GB  18,348,185
56 Cote D'ivoire  964,003.8 GB  12,013,148
57 Ghana  959,894.1 GB  56,644,088
58 Austria  930,892.3 GB  14,624,256
59 Venezuela  869,857.5 GB  26,024,712
60 Belarus  838,141.3 GB  21,883,847
61 Chile  828,102.2 GB  14,196,478
62 Romania  791,693.4 GB  14,380,455
63 Peru  778,630.5 GB  10,656,143
64 Ethiopia  755,406.0 GB  39,130,434
65 Gabon  731,569.9 GB  6,006,623
66 Mongolia  696,907.6 GB  11,313,533
67 Libyan Arab Jamahiriya  684,403.5 GB  19,252,387
68 Kuwait  680,155.9 GB  10,446,881
69 Morocco  653,136.8 GB  25,302,672
70 Poland  638,480.4 GB  9,162,546
71 Yemen  601,864.9 GB  20,424,442
72 Azerbaijan  596,126.4 GB  10,536,151
73 Latvia  590,736.3 GB  3,077,896
74 Ecuador  577,425.2 GB  53,703,211
75 Norway  545,518.2 GB  4,733,752
76 Switzerland  521,705.7 GB  37,772,069
77 Palestinian Territory Occupied  501,133.1 GB  12,402,342
78 Belgium  476,532.3 GB  6,475,694
79 South Africa  465,183.7 GB  17,118,041
80 Finland  440,535.3 GB  3,916,465
81 Tanzania United Republic of  428,743.0 GB  10,835,040
82 Afghanistan  428,387.7 GB  15,786,571
83 Israel  407,592.1 GB  9,224,238
84 Uganda  380,240.6 GB  19,236,242
85 Portugal  374,680.7 GB  5,881,572
86 Denmark  332,143.4 GB  3,046,293
87 Lithuania  324,404.3 GB  4,107,985
88 Hungary  324,101.1 GB  4,882,213
89 Czech Republic  322,592.4 GB  4,962,807
90 Georgia  297,080.1 GB  3,557,824
91 Guinea  281,719.3 GB  8,617,088
92 Greece  268,125.0 GB  3,760,457
93 Sri Lanka  262,069.5 GB  6,611,252
94 Bahrain  227,007.8 GB  3,663,747
95 Tunisia  218,375.0 GB  6,085,135
96 Dominican Republic  217,672.9 GB  6,972,947
97 Brunei Darussalam  213,982.1 GB  1,607,014
98 Bulgaria  212,027.0 GB  4,199,505
99 Guatemala  206,124.7 GB  4,413,459
100 Uzbekistan  203,423.4 GB  4,130,870
101 Lebanon  203,356.3 GB  9,030,945
102 Serbia  200,193.1 GB  3,545,864
103 Panama  189,750.4 GB  5,175,761
104 Bolivia  185,699.0 GB  3,250,790
105 Djibouti  163,556.4 GB  4,260,550
106 Paraguay  160,198.9 GB  2,111,277
107 Ireland  137,416.8 GB  2,111,387
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,060.5 GB  1,812,617
110 Croatia (LOCAL Name: Hrvatska)  115,755.6 GB  1,156,302
111 Slovakia (SLOVAK Republic)  110,721.5 GB  1,238,020
112 Moldova Republic of  107,506.7 GB  2,758,979
113 Cuba  106,004.6 GB  2,791,202
114 Albania  104,804.8 GB  2,348,858
115 Bosnia and Herzegowina  102,975.7 GB  936,119
116 Mauritius  99,696.1 GB  1,333,764
117 Jamaica  92,629.3 GB  2,105,303
118 Estonia  81,557.7 GB  1,093,630
119 Bhutan  81,467.2 GB  1,687,595
120 Uruguay  79,711.0 GB  1,167,507
121 Luxembourg  61,942.0 GB  1,347,680
122 Rwanda  61,937.8 GB  1,859,954
123 Honduras  61,627.1 GB  1,416,721
124 Benin  60,879.7 GB  7,050,605
125 Antigua and Barbuda  59,483.8 GB  1,626,093
126 Cyprus  55,779.5 GB  7,572,098
127 Togo  53,999.3 GB  1,419,277
128 Senegal  53,241.4 GB  1,988,034
129 Maldives  53,237.7 GB  910,830
130 Guam  51,700.4 GB  987,248
131 Northern Mariana Islands  44,353.0 GB  270,825
132 Trinidad and Tobago  42,332.2 GB  644,594
133 Macedonia  42,132.4 GB  654,564
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,221.9 GB  3,241,600
136 Timor-leste  34,120.6 GB  744,018
137 Mozambique  33,693.8 GB  2,517,897
138 El Salvador  33,527.6 GB  879,618
139 Fiji  29,947.6 GB  826,861
140 Madagascar  28,907.1 GB  760,567
141 Barbados  28,875.7 GB  353,915
142 Nicaragua  27,349.3 GB  528,295
143 Malta  26,962.9 GB  507,118
144 Puerto Rico  26,714.5 GB  692,364
145 Tajikistan  25,770.5 GB  1,223,202
146 Iceland  25,655.6 GB  771,264
147 Namibia  25,358.0 GB  752,386
148 Palau  24,496.2 GB  193,841
149 Reunion  23,777.7 GB  94,868
150 Seychelles  22,564.6 GB  3,427,474
151 Congo The Democratic Republic of The  21,744.0 GB  1,471,672
152 Chad  21,593.9 GB  4,516,789
153 Angola  21,103.8 GB  800,196
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.3 GB  1,582,376
156 Mauritania  17,885.6 GB  537,442
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,431
160 Zimbabwe  16,150.5 GB  2,285,578
161 Saint Lucia  15,265.4 GB  185,958
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.4 GB  313,031
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,365
168 Haiti  9,366.4 GB  395,654
169 French Polynesia  9,252.2 GB  187,774
170 Belize  9,039.8 GB  517,379
171 Botswana  8,610.5 GB  193,835
172 Gambia  8,558.8 GB  3,639,068
173 Aruba  8,490.0 GB  94,707
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,135.8 GB  135,351
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.1 GB  345,383
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,640
181 Martinique  5,364.1 GB  76,759
182 Equatorial Guinea  5,262.5 GB  318,187
183 Congo  4,594.0 GB  124,687
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,236
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,599
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,583
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.7 GB  30,300
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4