VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,392,956,664 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,271.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,459,331.6 GB  583,782,195
2 Iran (ISLAMIC Republic Of)  98,480,383.9 GB  5,310,343,906
3 Russian Federation  87,527,841.4 GB  1,387,837,143
4 Japan  66,981,103.9 GB  691,984,806
5 United States  52,341,083.5 GB  1,083,224,447
6 Taiwan  50,138,854.7 GB  787,915,620
7 France  45,972,281.9 GB  587,497,658
8 Indonesia  38,003,145.6 GB  885,733,347
9 India  35,560,388.1 GB  766,473,003
10 China  29,447,421.0 GB  770,705,691
11 Viet Nam  29,097,634.5 GB  494,843,046
12 Thailand  19,276,769.2 GB  343,655,761
13 United Arab Emirates  15,531,844.0 GB  516,216,473
14 Hong Kong  14,571,345.9 GB  235,789,779
15 Myanmar  12,800,660.4 GB  224,082,498
16 Philippines  12,780,293.4 GB  314,568,877
17 Malaysia  11,753,977.2 GB  139,287,490
18 Turkmenistan  11,448,913.6 GB  153,811,989
19 Bangladesh  9,457,222.4 GB  387,015,847
20 Ukraine  9,290,814.1 GB  531,214,614
21 Canada  7,998,169.4 GB  81,824,067
22 Saudi Arabia  7,865,983.5 GB  107,703,335
23 Germany  7,786,851.3 GB  240,147,335
24 Turkey  6,660,466.2 GB  97,801,314
25 Singapore  6,614,426.7 GB  379,487,557
26 Iraq  5,641,446.8 GB  224,361,462
27 Australia  5,501,991.7 GB  112,234,681
28 Brazil  5,204,888.7 GB  1,365,331,050
29 United Kingdom  5,171,166.0 GB  125,954,562
30 Lao People's Democratic Republic  4,433,698.4 GB  73,035,317
31 Pakistan  4,311,124.2 GB  104,076,480
32 Nigeria  3,623,622.8 GB  434,208,646
33 Cambodia  3,156,617.6 GB  91,996,333
34 Kenya  3,047,537.4 GB  182,886,549
35 Mexico  2,442,762.1 GB  43,503,484
36 Argentina  2,177,665.6 GB  31,334,230
37 Oman  1,990,666.4 GB  36,171,961
38 Spain  1,937,945.0 GB  21,072,507
39 Netherlands  1,896,739.2 GB  50,188,223
40 Armenia  1,453,226.3 GB  4,864,809
41 Egypt  1,348,346.7 GB  37,436,646
42 Qatar  1,331,550.6 GB  18,789,348
43 Algeria  1,325,841.8 GB  36,722,627
44 Nepal  1,321,982.4 GB  19,624,678
45 Syrian Arab Republic  1,280,020.8 GB  234,966,051
46 Jordan  1,268,742.7 GB  25,255,653
47 Italy  1,215,582.9 GB  14,777,069
48 Somalia  1,142,347.0 GB  51,486,168
49 Kyrgyzstan  1,120,936.3 GB  12,574,473
50 New Zealand  1,119,155.1 GB  14,892,969
51 Sudan  1,045,973.7 GB  39,276,852
52 Macau  1,045,419.9 GB  18,961,883
53 Kazakhstan  1,024,817.5 GB  14,969,029
54 Colombia  1,014,857.0 GB  19,535,931
55 Sweden  991,897.0 GB  17,110,734
56 Ghana  936,993.7 GB  55,221,211
57 Austria  924,908.1 GB  14,542,305
58 Venezuela  842,372.8 GB  25,653,263
59 Chile  812,146.9 GB  14,043,971
60 Belarus  810,391.1 GB  21,494,052
61 Romania  779,876.0 GB  13,386,302
62 Peru  762,238.2 GB  10,533,294
63 Cote D'ivoire  752,699.7 GB  10,048,246
64 Ethiopia  746,258.4 GB  38,777,199
65 Mongolia  692,840.0 GB  11,284,546
66 Libyan Arab Jamahiriya  673,318.7 GB  19,017,948
67 Kuwait  666,279.3 GB  10,276,108
68 Morocco  647,221.7 GB  25,198,471
69 Poland  627,934.1 GB  8,768,040
70 Azerbaijan  594,934.1 GB  10,526,862
71 Latvia  586,639.5 GB  3,003,017
72 Yemen  576,136.1 GB  19,612,739
73 Ecuador  564,205.5 GB  53,541,020
74 Norway  542,349.0 GB  4,682,282
75 Switzerland  513,323.8 GB  35,920,622
76 Palestinian Territory Occupied  498,290.0 GB  12,368,634
77 Belgium  468,930.0 GB  6,253,930
78 South Africa  458,694.4 GB  16,959,614
79 Finland  434,398.8 GB  3,892,155
80 Tanzania United Republic of  418,905.4 GB  10,612,448
81 Afghanistan  402,410.2 GB  14,953,676
82 Israel  398,742.6 GB  9,017,768
83 Uganda  372,046.3 GB  18,904,775
84 Portugal  364,979.7 GB  5,768,466
85 Gabon  335,070.6 GB  3,249,690
86 Denmark  329,645.4 GB  3,015,685
87 Lithuania  319,071.1 GB  4,047,305
88 Hungary  316,853.3 GB  4,822,595
89 Czech Republic  314,736.5 GB  4,907,668
90 Georgia  292,323.9 GB  3,522,098
91 Guinea  281,352.9 GB  8,596,920
92 Greece  262,164.7 GB  3,729,521
93 Sri Lanka  252,627.3 GB  6,475,413
94 Bahrain  224,504.5 GB  3,619,446
95 Tunisia  216,488.8 GB  6,049,049
96 Brunei Darussalam  210,992.1 GB  1,598,471
97 Bulgaria  210,094.6 GB  4,106,545
98 Dominican Republic  209,110.1 GB  6,868,552
99 Lebanon  202,311.1 GB  9,006,802
100 Guatemala  201,974.1 GB  4,370,938
101 Uzbekistan  201,147.8 GB  4,011,525
102 Serbia  197,199.2 GB  3,533,098
103 Panama  182,677.7 GB  4,952,490
104 Bolivia  180,823.2 GB  3,192,019
105 Djibouti  162,637.8 GB  4,243,486
106 Paraguay  154,582.1 GB  2,065,299
107 Ireland  135,511.6 GB  1,875,826
108 Slovenia  132,422.7 GB  1,544,701
109 Croatia (LOCAL Name: Hrvatska)  113,888.1 GB  1,126,730
110 Costa Rica  113,723.2 GB  1,697,426
111 Slovakia (SLOVAK Republic)  109,668.9 GB  1,229,277
112 Moldova Republic of  106,202.4 GB  2,677,601
113 Albania  103,511.9 GB  2,336,568
114 Cuba  103,462.6 GB  2,694,202
115 Bosnia and Herzegowina  102,777.6 GB  933,545
116 Mauritius  98,661.7 GB  1,316,512
117 Jamaica  90,843.9 GB  2,068,779
118 Bhutan  81,130.5 GB  1,679,743
119 Estonia  80,345.7 GB  1,048,687
120 Uruguay  76,227.0 GB  1,119,179
121 Luxembourg  60,975.9 GB  1,319,624
122 Honduras  60,226.6 GB  1,395,130
123 Benin  59,918.9 GB  6,910,809
124 Antigua and Barbuda  58,415.3 GB  1,621,778
125 Cyprus  54,922.5 GB  5,407,749
126 Togo  53,829.7 GB  1,413,108
127 Maldives  52,006.5 GB  903,353
128 Senegal  51,379.2 GB  1,952,441
129 Guam  50,665.6 GB  980,617
130 Northern Mariana Islands  43,099.5 GB  269,375
131 Rwanda  42,691.9 GB  1,365,855
132 Macedonia  41,911.5 GB  653,199
133 Trinidad and Tobago  41,730.5 GB  637,974
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,509.0 GB  3,202,678
136 Timor-leste  33,937.0 GB  738,339
137 Mozambique  33,314.9 GB  2,389,772
138 El Salvador  32,874.8 GB  870,532
139 Fiji  29,677.4 GB  819,158
140 Barbados  28,649.3 GB  346,887
141 Madagascar  28,551.5 GB  751,037
142 Nicaragua  27,008.0 GB  521,617
143 Malta  26,585.6 GB  502,486
144 Namibia  25,301.1 GB  750,499
145 Tajikistan  24,988.0 GB  1,199,877
146 Iceland  24,918.0 GB  752,328
147 Puerto Rico  24,219.7 GB  648,284
148 Palau  23,997.8 GB  185,876
149 Reunion  23,351.1 GB  93,709
150 Seychelles  22,147.8 GB  3,415,840
151 Chad  21,502.6 GB  4,514,493
152 Congo The Democratic Republic of The  21,314.1 GB  1,448,324
153 Angola  20,556.0 GB  733,970
154 Mali  18,302.4 GB  1,061,657
155 Burkina Faso  18,127.8 GB  1,565,115
156 Montenegro  17,686.3 GB  370,679
157 Bahamas  17,581.3 GB  345,665
158 Mauritania  17,578.1 GB  530,441
159 Zambia  16,217.9 GB  654,571
160 Zimbabwe  15,953.8 GB  2,281,325
161 Saint Lucia  14,984.2 GB  181,026
162 Guyana  13,923.5 GB  299,416
163 Malawi  13,207.7 GB  189,621
164 Papua New Guinea  12,699.9 GB  194,196
165 Suriname  11,190.2 GB  310,456
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,752
168 Haiti  9,223.3 GB  388,526
169 French Polynesia  8,911.7 GB  186,307
170 Belize  8,835.0 GB  515,394
171 Gambia  8,480.7 GB  3,636,546
172 Aruba  8,375.3 GB  92,608
173 Botswana  8,292.2 GB  191,229
174 Saint Vincent and The Grenadines  7,859.0 GB  99,755
175 Curacao  6,880.0 GB  132,411
176 Liberia  6,558.2 GB  551,312
177 South Sudan  6,223.6 GB  338,279
178 Marshall Islands  6,218.3 GB  59,579
179 Dominica  5,283.7 GB  294,047
180 Vanuatu  5,246.9 GB  275,423
181 Martinique  5,232.0 GB  74,860
182 Equatorial Guinea  5,155.4 GB  315,852
183 Congo  4,523.6 GB  123,176
184 Grenada  3,874.3 GB  87,090
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,087
188 Guadeloupe  3,038.3 GB  42,994
189 Andorra  2,957.2 GB  72,145
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.7 GB  111,084
192 Cape Verde  2,794.6 GB  129,452
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,993
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.3 GB  51,146
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.4 GB  195,432
200 Niger  1,953.7 GB  141,784
201 Solomon Islands  1,846.0 GB  75,281
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,806
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,192.0 GB  24,629
206 Lesotho  1,139.4 GB  55,955
207 Virgin Islands (BRITISH)  1,107.8 GB  33,646
208 Saint Kitts and Nevis  970.5 GB  13,933
209 Jersey  966.2 GB  26,545
210 Guinea-bissau  719.0 GB  29,791
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,423
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4